
YH4025
Countertop Nugget Ice Maker
The base model: a 1.5 L water tank and 15 kg of nugget ice a day.
- 15 kgice per day
- 6–8 minice-out time
- 1.5 Lwater tank
Full specs, loading and certifications
| Ice per day (24 h) | 15 kg (33 lb) |
|---|---|
| Ice-out time | 6–8 min |
| Ice bin | 0.95 kg |
| Water tank | 1.5 L |
| Rated input | 130 W |
| Power supply | 220–240 V ~ 50 Hz |
| Current | 0.8 A |
| Refrigerant | R600a |
| Insulation | Cyclopentane foam (C5H10) |
| Noise | < 55 dB |
| Housing | SUS430 stainless steel + ABS + PC |
| Ambient temperature | 10–32 °C (55–90 °F) |
| Climate class | ST / N / SN / T |
| Net weight | 10.5 kg |
| Gross weight | 11.5 kg |
| Unit size (W × D × H) | 246 × 311 × 399.5 mm |
| Carton size (W × D × H) | 363 × 295 × 468 mm |
| 20′ | 40′ | 40′ HQ |
|---|---|---|
| 585 | 1,157 | 1,225 |
Certifications listed on the factory sheet: CBEMCErPETLFCCFDALFGBLVDRoHS












